πΊοΈ Interactive Island Map
The fishing notes, the forager's pages, and the shopping rounds hold the theory; this plate is the field chart. Choose your errand below β rod, basket, or coin purse β then hover over (or tap) any marked spot and the compendium opens to that page. Different laws govern the pursuits: fish care only for place and bait (no seasons, no weather, no clocks), forage cares for place and season β the wheel must turn before some patches will give β and shopkeepers care only for daylight, so run the errands before the town turns in.
Fish and forage records pressed from the community wiki (CC BY-SA 3.0, as is this ledger).
hover a pin to open that spot's page of the compendium β tap to pin it π£π§Ίπ
The Angler's Ledger, Pressed Flat
The same records in plain ink, for readers who prefer their maps in rows β first the waters, then the wild patches. (The interactive plate above reads from these very tables.)
πΎ The River (the Farm)
| Fish | Bait | Sells for |
|---|---|---|
| Minnow | πͺ± Worm | 20 |
| Pupfish | π Chub / πͺ± Worm | 20 |
| Smelt | π Chub / π¦ Cricket | 20 |
| Studfish | Any | 20 |
| Darter | π Chub / πͺ± Worm | 35 |
| Gar | Any | 35 |
| Perch | π Chub / πͺ± Worm | 15 |
| Shiner | π Chub / πͺ± Worm | 5 |
| Walleye | Any | 5 |
| Shad | Any | 15 |
| Sucker | Any | 20 |
| Crawfish | Any | 25 |
| Eel | π Chub / π¦ Cricket | 45 |
π² Forest Lake (the Woods)
| Fish | Bait | Sells for |
|---|---|---|
| Char | Any | 35 |
| Bluegill | π Chub / π¦ Cricket | 20 |
| Brown Trout | π Chub / π¦ Cricket | 35 |
| Catfish | Any | 20 |
| Black Crappie | π Chub / π¦ Cricket | 35 |
| Carp | π Chub / πͺ± Worm | 5 |
π The Ocean (Beach & south of town)
| Fish | Bait | Sells for |
|---|---|---|
| Dab | π Chub / πͺ± Worm | 35 |
| Sardine | π Chub / πͺ± Worm | 3 |
| Sole | π Chub / π¦ Cricket | 20 |
| Whiting | π Chub / π¦ Cricket | 20 |
| Flounder | π Chub / π¦ Cricket | 40 |
| Haddock | π Chub / π¦ Cricket | 20 |
| Herring | Any | 3 |
| Mackerel | Any | 20 |
| Snapper | π Chub / π¦ Cricket | 15 |
| Bonito | π Chub / π¦ Cricket | 35 |
| Dorado | π¦ Cricket | 40 |
| Halibut | π Chub / π¦ Cricket | 50 |
| Scup | π Chub | 20 |
| Sea Bass | Any | 25 |
| Skate | π Chub / π¦ Cricket | 20 |
| Sturgeon | π Chub / πͺ± Worm | 20 |
| Tuna | Any | 10 |
| Clam | Any | 35 |
| Lobster | π Chub / π¦ Cricket | 50 |
| Mussel | π Chub / π¦ Cricket | 20 |
| Oyster | π Chub / π¦ Cricket | 20 |
| Scallop | π Chub | 20 |
| Sea Urchin | π¦ Cricket | 80 |
| Shrimp | Any | 50 |
| Squid | Any | 40 |
β°οΈ The Mountain
| Fish | Bait | Sells for |
|---|---|---|
| Chub | π Chub / πͺ± Worm | 3 |
| Dace | Any | 35 |
| Pike | Any | 25 |
| Rainbow Trout | Any | 50 |
| Salmon | Any | 60 |
| Sunfish | Any | 20 |
π The Gloaming
| Fish | Bait | Sells for |
|---|---|---|
| Complifish | Any | β |
βοΈ The Mine (level 20)
| Fish | Bait | Sells for |
|---|---|---|
| Grotto Sculpin | Any | 20 |
| Loach | Any | 20 |
| Blind Eel | Any | 35 |
| Golden Catfish | Any | 20 |
| Blindcat | Any | 35 |
The Forager's Ledger
And the basket's half of the chart. A blank season in the wiki's records is pressed here as year-round; "β" under coins means the compendium lists no price (or the item cannot be sold at all β witches' goods rarely can).
πΎ The Farm
| Forage | Season | Sells for |
|---|---|---|
| Mushroom | Year-round | 5 |
| Toadstool | Year-round | 3 |
| Thistle | Year-round | 2 |
| Poppy Flower | βοΈ Summer / π Fall | β |
| Weed | Year-round | β |
π² The Woods
| Forage | Season | Sells for |
|---|---|---|
| Mandrake | Year-round | 10 |
| Mistletoe | Year-round | β |
| Moon Flower | πΈ Spring / βοΈ Summer / π Fall | β |
| Forget-Me-Not | π Fall / βοΈ Winter | β |
| Peanut | Year-round | β |
| Walnut | π Fall / βοΈ Winter | β |
| Mushroom | Year-round | 5 |
| Toadstool | Year-round | 3 |
| Thistle | Year-round | 2 |
ποΈ The Beach
| Forage | Season | Sells for |
|---|---|---|
| Banana | Year-round | 15 |
| Coconut | Year-round | 20 |
| Blueberry (by the lighthouse) | πΈ Spring / βοΈ Summer | 5 |
| Seaweed | Year-round | 8 |
| Seashell | Year-round | 5 |
| Conch Shell | Year-round | 10 |
| Pearl | Year-round | 30 |
π―οΈ West Shore (below Lightfoot Farm)
| Forage | Season | Sells for |
|---|---|---|
| Heather | π Fall / βοΈ Winter | β |
| Witch Weed | πΈ Spring / βοΈ Summer | β |
β°οΈ The Mountain
| Forage | Season | Sells for |
|---|---|---|
| Almond | βοΈ Summer / π Fall | β |
| Pecan | π Fall / βοΈ Winter | β |
| Pistachio | π Fall / βοΈ Winter | β |
| Blackberry | βοΈ Summer / π Fall / βοΈ Winter | 8 |
| Mint | βοΈ Summer / π Fall | β |
| Coriander | π Fall | β |
| Nigella | βοΈ Summer / π Fall | β |
| Parsley | βοΈ Winter | β |
| Pinecone | π Fall / βοΈ Winter | β |
π The Gloaming
| Forage | Season | Sells for |
|---|---|---|
| Hedgehog Grass | Year-round | β |
| Wool Weed (2nd tier) | Year-round | β |
| Wolfsbane (2nd tier) | Year-round | β |
βοΈ The Mine
| Forage | Season | Sells for |
|---|---|---|
| Shiitake Mushroom | Year-round | β |
The Shopkeeper's Ledger
The coin purse's third of the chart. Every storefront with its keeper, its trade, and β the question that matters most with a full satchel β what you can sell there. The town square is drawn cozier than it plays, so the pins fan out a little; full shopping notes live in Shops & Services.
πͺ Shops
| Shop | Proprietor | What it's for | Sell here |
|---|---|---|---|
| Dahl General Store | Lina Dahl-Johnson | Seeds & produce; seed stock rotates with the season | Crops |
| Kim's Local Butcher and Deli | Kim Izumi | Meat & deli; buys adult animals | Animals & meat |
| Cafe Moretti | Sophia Moretti | Cooked meals; a gathering spot | Cooked dishes |
| The Blacksmith | Natalia Kuznetsova | Smelting & tool upgrades | Ores, ingots & gems |
| Soft and Son's Fish & Tackle | Bruno Soft | Bait & tackle | Fish |
| Seton's Bakery | Angus & Francis Seton | Baked goods | β |
| Dr. Syed's General Practice | Dr. Amira Syed | The island's clinic | β |
| Kai's Treasures | Kai Hoapili | Curiosities near the waterfront | β |
| The Jewelry Box | β | Fine things & gifts | β |
| Violet's Violets | β | The flower shop | β |
| Nailed It! | Parker Johnson | Carpentry & building projects | β |
| The Bar | Damon Mthembu-Haas | An evening haunt | β |
| Coiffed & Crowned by Eury | Eury Sinclair | Hair salon β opens in Year 2 | β |
π Landmarks
| Place | What it is |
|---|---|
| The Wylde Farm | Your farmhouse, beds, barn, and the story's beginning |
| Mine Entrance | Twenty floors down, right beside the farmhouse |
| Town Hall | Civic life and neighbors' to-do quests |
| The Docks | Boats and new arrivals |
| The Lighthouse | The west shore's light; blueberries nearby |
| Mountain Bridge | Broken at first; repairing it opens the mountain |
| Coven Circle | Where the season rituals are cast |
| The Gloaming | A twilight otherworld, reached only by magic |
One more place stays off this plate until the story shows it to you. π€«
For the craft itself β bait economics, leveling, the forager's routes, and the full shopping notes β turn back to Fishing, Mining & Foraging, and Shops & Services; for the walking tour, the Map of Fairhaven.
sign-off tip: the pins never lie β if the water seems empty it's the bait, and if the patch seems bare it's the season π£π§Ί